- Plastic Rods[10]
- Other Plastic Products[10]
- Valve Balls[1]
- Polymer[9]
- Other Machinery[1]
- Plastic Tubes[7]
- Valves[2]
- Aluminum Composite Panels[1]
- Other Electrical Equipment[9]
- Gaskets[1]
- Insulation Materials & Elements[1]
- Auto Clutch[1]
- Auto Motor[1]
- Flanges[2]
- Plastic Sheets[6]
- Other Bearings[1]
- Cylindrical Roller Bearings[1]
- Seals[2]
- Electricity Generation[1]
- Heat Transfer Equipment[1]
- Chemical Process Equipment Parts[1]
- Electronic Plastic[1]
- Bushings[2]
- Pipe Fittings[1]
- General Mechanical Components Stock[1]
- Waste Management[1]
- Other Mechanical Parts[2]
- Sheet[1]
- UHMWPE Fiber[1]
- Other Industrial Filtration Equipment[3]
- HDPE[1]
- PTFE[1]
- Contact Person : Ms. Wang Serena
- Company Name : Zhuzhou Hongda Polymer Materials Co., Ltd.
- Tel : 86-731-28623999
- Fax : 86-731-28626613
- Address : Hunan,Zhuzhou,Guomuyuan.Qingshuitang
- Country/Region : China
- Zip : 412004
PEEK rod
Polyether etherketone can be used at very high tmperatures(about+260°C) and it shows an extraordinary mechanical strength,thoughness,hardness,flexural strength,PEEK exhibits excellent chemical resistance, very good dielectric properties up to+260°C and a very good resistance to all kinds of radiation(even ultraviolet rays only lead to a slight yellow discolouration of its self-extinguishing properties according to UL 94
PEEK Rods | |||||
Diameter | Tolerance | PEEK | PEEK-mod | PEEK-30GF | |
(mm) | (mm) | ||||
Min. | Max. | Kg/m | Kg/m | Kg/m | |
Φ5 | 0.1 | 0.4 | 0.032 | 0.033 | 0.033 |
Φ6 | 0.04 | ||||
Φ8 | 0.8 | 0.072 | 0.08 | 0.081 | |
Φ10 | 0.11 | 0.13 | 0.131 | ||
Φ12 | 0.2 | 1.2 | 0.164 | 0.18 | 0.182 |
Φ14 | 0.22 | 0.24 | 0.242 | ||
Φ15 | 0.252 | 0.277 | 0.279 | ||
Φ16 | 0.285 | 0.32 | 0.323 | ||
Φ18 | 0.36 | 0.4 | 0.4 | ||
Φ20 | 1.5 | 0.439 | 0.51 | 0.512 | |
Φ22 | 0.535 | 0.6 | 0.603 | ||
Φ25 | 0.685 | 0.76 | 0.763 | ||
Φ28 | 0.85 | 0.95 | 0.954 | ||
Φ30 | 1 | 1.11 | 1.115 | ||
Φ32 | 1.11 | 1.25 | 1.255 | ||
Φ36 | 1.43 | 1.49 | 1.495 | ||
Φ40 | 2.0 | 1.74 | 1.94 | 1.946 | |
Φ45 | 0.3 | 2.6 | 2.22 | 2.47 | 2.48 |
Φ50 | 2.77 | 3.13 | 3.14 | ||
Φ56 | 2.8 | 3.44 | 3.78 | 3.79 | |
Φ60 | 3.92 | 4.4 | 4.42 | ||
Φ65 | 4.55 | 5.1 | 5.12 | ||
Φ70 | 5.4 | 5.9 | 5.93 | ||
Φ75 | 0.4 | 3.5 | 6.1 | 6.81 | 6.83 |
Φ80 | 6.96 | 8.1 | 8.13 | ||
Φ90 | 0.5 | 3.8 | 8.8 | 9.79 | 9.8 |
Φ100 | 0.6 | 5.0 | 10.85 | 12.1 | 12.2 |
Φ110 | 0.7 | 13 | |||
Φ120 | 0.8 | 15.61 | |||
Φ125 | 0.9 | 16.93 | |||
Φ140 | 6.0 | 21.3 | |||
Φ150 | 1.0 | 24.6 | |||
Φ180 | 1.2 | 7.5 | 35.3 | ||
Φ200 | 1.3 | 8.5 | 45.53 |
Other Main products:
1) PFA & FEP
Sheet, rod, Pipe/tube welding rod, film, processing parts
2).PVDF
1000*2000mm/1500*3000mm Sheet, Dia:5~250 Rods, full specification tube/pipe, Welding rods, Machined parts
3) PCTFE
Sheet, rods, and tubes
4) PEEK
Sheets, rods, and tubes Virgin or with fillers (Glass fiber, carbon fiber, graphite, PTFE)
5) PTFE/TEFLON Virgin or with fillers
Moulding Sheets, skived sheets, rods, tubes, Etched sheets, tubes, rods, film.
6) UHMW-PE
Sheet, Rods,customized products
PEEK rod